Checked 20 November 2026
Business guest posts on 22 real business and startup sites
A business guest post here costs ₹9,999 to ₹63,999 before GST. That buys one article we write, published on a business, startup, SME or marketing site, with a do-follow link to your page in the body. 11 of the 22 sites are Indian and 10 have DA 50 or more. Every site is named below with its DA, traffic and price, so you can check it before you pay.
Selling to consumers rather than businesses? A business site may not reach your buyers. Our ₹2,999 guest post goes on a DA 30+ blog that fits your own topic.
All 22 business guest post sites, cheapest first
Prices before 18% GST. Traffic is monthly organic visits as we measured it; "Checking" means we have not measured it yet.
| Site | Based in | DA | Traffic | Price | Buy |
|---|---|---|---|---|---|
| ceocolumn.comBusiness & entrepreneurship magazineGlobal · 5k visits a month | Global | 55 | 5k | ₹9,999 | AddAdd to cart |
| structurespy.netBusiness & services siteGlobal · 3k visits a month | Global | 40 | 3k | ₹10,999 | AddAdd to cart |
| thevisualcommunicationguy.comMarketing siteUnited States · 5k visits a month | United States | 49 | 5k | ₹11,999 | AddAdd to cart |
| trackmyhashtag.comMarketing siteUnited States · traffic checking | United States | 32 | Checking | ₹12,999 | AddAdd to cart |
| smestreet.inSME & entrepreneur publicationIndia · 25k visits a month | India | 59 | 25k | ₹14,999 | AddAdd to cart |
| mymanagementguide.comBusiness & startup magazineUnited States · 1k visits a month | United States | 32 | 1k | ₹14,999 | AddAdd to cart |
| londonlovesbusiness.comBusiness & startup magazineUnited Kingdom · 21k visits a month | United Kingdom | 60 | 21k | ₹15,999 | AddAdd to cart |
| understandingitaly.comBusiness & services siteUnited States · 4k visits a month | United States | 43 | 4k | ₹15,999 | AddAdd to cart |
| engineeringcivil.orgBusiness & services siteUnited States · 2k visits a month | United States | 53 | 2k | ₹17,999 | AddAdd to cart |
| designfreelogoonline.comDesign & branding blogIndia · 17k visits a month | India | 41 | 17k | ₹18,999 | AddAdd to cart |
| seosandwitch.comSEO & digital marketing blogIndia · 28k visits a month | India | 39 | 28k | ₹19,999 | AddAdd to cart |
| addicted2success.comBusiness & startup magazineUnited States · 20k visits a month | United States | 65 | 20k | ₹20,999 | AddAdd to cart |
| legodesk.comBusiness & services siteIndia · 27k visits a month | India | 33 | 27k | ₹20,999 | AddAdd to cart |
| advisoryexcellence.comBusiness & startup magazineUnited States · 10k visits a month | United States | 31 | 10k | ₹24,999 | AddAdd to cart |
| geektonight.comBusiness & startup magazineIndia · traffic checking | India | 32 | Checking | ₹25,999 | AddAdd to cart |
| lawyersclubindia.comLegal news & lawyers' communityIndia · traffic checking | India | 50 | Checking | ₹26,999 | AddAdd to cart |
| theglobalhues.comBusiness & startup magazineIndia · 27k visits a month | India | 34 | 27k | ₹41,999 | AddAdd to cart |
| oflox.comBusiness & services siteIndia · 1k visits a month | India | 60 | 1k | ₹44,999 | AddAdd to cart |
| under30ceo.comBusiness & startup magazineUnited States · 9k visits a month | United States | 67 | 9k | ₹47,999 | AddAdd to cart |
| startupopinions.comStartup & business magazineIndia · 5k visits a month | India | 58 | 5k | ₹48,999 | AddAdd to cart |
| batterseawebexpert.comBusiness & services siteIndia · 2k visits a month | India | 43 | 2k | ₹53,999 | AddAdd to cart |
| startuptalky.comBusiness & startup magazineIndia · traffic checking | India | 51 | Checking | ₹63,999 | AddAdd to cart |
How to choose a business guest post site
- Match the topic first. A link from a business or startup site helps a B2B service, a SaaS product, an agency or a consultant. A recipe blog does not belong here.
- Then look at traffic, not DA alone. A site with real monthly visitors is a site Google still sends people to. DA can stay high on a site that has lost its readers.
- Pick the country your clients are in. Indian founders and managers read Indian business sites.
- Spread links across sites. Two posts on two different sites usually do more than two posts on one.
For what guest posts cost across every niche, read what guest posts cost in India. Other niches: tech guest posts, education guest posts.
Business guest post questions
What does a business guest post cost?
On our list on 20 November 2026, business guest posts run from ₹9,999 to ₹63,999 before 18% GST. The middle of the 18 sites with measured traffic is ₹18,999. The price includes writing the article and publishing it.
Who writes the article?
We do. You give us the page you want to rank and the topic you want covered, and our team writes an article that fits the site and places your do-follow link in the body of the text.
Should I pick an Indian business site or a global one?
If you sell to Indian companies, an Indian business site is usually the better link: founders and managers here read it. 11 of the 22 sites here are Indian. A global site suits a product sold worldwide.
Can I see which site it is before I pay?
Yes. Every site's domain is in the table above, with no sign-in. Open it, read a few posts and check it yourself before you add it to your cart.
What do I get after the post goes live?
A report with the live URL of the article and the link in it. If the link drops within 12 months, we replace it free.
Is GST included in the price?
No. Prices are before 18% GST, added at checkout. A business with a GSTIN can usually claim it back as input credit, and you get a GST invoice either way.